Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR |
---|---|---|---|---|---|---|
N of patients | 20205 | 10753 | 5674 | 3275 | 503 | |
Collection start | 1997 | 2005 | 2006 | 2020 | ||
Year of inclusion (median [IQR]) | 2012 [2007, 2017] | 2009 [2003, 2015] | 2014 [2009, 2018] | 2015 [2010, 2019] | 2022 [2021, 2023] | |
Last visit in (%) | 2024 | 3436 (17.0) | 1341 (12.5) | 1115 (19.7) | 807 (24.6) | 173 (34.4) |
2023 | 1269 (6.3) | 540 (5.0) | 397 (7.0) | 240 (7.3) | 92 (18.3) | |
Officially discontinued | 7629 (37.8) | 5033 (46.8) | 1758 (31.0) | 823 (25.1) | 15 (3.0) | |
Inactive for at least 2 years | 7871 (39.0) | 3839 (35.7) | 2404 (42.4) | 1405 (42.9) | 223 (44.3) | |
Year of last visit (median [IQR]) | 2019 [2012, 2024] | 2016 [2010, 2022] | 2020 [2015, 2024] | 2021 [2016, 2024] | 2023 [2022, 2024] | |
Years of clinical FU (median [IQR]) | 3.80 [1.04, 8.39] | 4.30 [1.22, 9.11] | 3.35 [0.96, 7.90] | 3.71 [1.05, 7.92] | 1.05 [0.00, 2.40] | |
Visits per patient (mean (SD)) | 6.48 (6.08) | 7.20 (6.77) | 5.60 (5.02) | 6.01 (5.24) | 3.76 (3.34) | |
mySCQM entries per patient (mean (SD)) | 5.76 (16.64) | 4.10 (14.04) | 7.90 (19.15) | 8.07 (19.66) | 1.94 (9.57) | |
Institution of inclusion visit (%) | hospital | 4400 (21.8) | 2405 (22.4) | 1319 (23.2) | 582 (17.8) | 94 (18.7) |
private practice | 11141 (55.1) | 6067 (56.4) | 3057 (53.9) | 1946 (59.4) | 71 (14.1) | |
university hospital | 4664 (23.1) | 2281 (21.2) | 1298 (22.9) | 747 (22.8) | 338 (67.2) | |
Switched institution (%) | All visits at inclusion site | 17924 (88.7) | 9490 (88.3) | 4985 (87.9) | 2951 (90.1) | 498 (99.0) |
Visits in multiple institutions | 2281 (11.3) | 1263 (11.7) | 689 (12.1) | 324 (9.9) | 5 (1.0) |
Data Addendum 2024
1 Introduction
This report provides an overview on the data and information collected in the past year (2024) for the different inflammatory rheumatic disease cohorts, see Figure 1, and special data collection initiatives like the unclassified arthritis cohort or the biobank project. Retroactive data entry is possible and all information within this report reflects the status within the SCQM as of the 2025-05-01.
Where not otherwise specified we report data or information on the SCQM patient populations at the end of 2024. The reporting considers any patient with at least one visit containing a minimum of physician based information. This report also excludes patients whose written informed consent has not been provided or not yet been verified.
There are three types of visits - inclusion, annual control and intermediate control visits. Each visit type includes physician and patient questionnaires. Furthermore the SCQM collects patient self-monitoring data via mySCQM independent of visits. An external link to summarized data collection schemes for each of the main cohorts is provided within Section 6.3.
As of the end of 2024 the main SCQM research cohorts encompass 20205 patients that have contributed their data for research. Table 1 provides further information about this cumulative population.
2 Core Data
Key Numbers
In 2024 the SCQM recorded 5827 visits from 4643 patients. Among these 527 patients were new inclusions. Furthermore, 18517 mySCQM entries were made by 2548 patients. Among these 230 were new mySCQM users. Visits were recorded by 246 doctors spread across 92 institutions in 16 different cantons.
See more in about Visits in Table 2, about Inclusions in Table 3 and about mySCQM in Table 4.
Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR |
---|---|---|---|---|---|---|
N of visits | 5827 | 2252 | 1874 | 1408 | 293 | |
Visit-related patient questionnaire (%) | Included | 3417 (58.6) | 1276 (56.7) | 1177 (62.8) | 868 (61.6) | 96 (32.8) |
Not included | 2410 (41.4) | 976 (43.3) | 697 (37.2) | 540 (38.4) | 197 (67.2) | |
Visit number within patient (%) | Inclusion | 527 (9.0) | 168 (7.5) | 162 (8.6) | 146 (10.4) | 51 (17.4) |
2nd visit | 529 (9.1) | 141 (6.3) | 168 (9.0) | 140 (9.9) | 80 (27.3) | |
3rd, 4th or 5th | 1345 (23.1) | 436 (19.4) | 418 (22.3) | 367 (26.1) | 124 (42.3) | |
6th, 7th or 8th | 924 (15.9) | 349 (15.5) | 311 (16.6) | 244 (17.3) | 20 (6.8) | |
9th visit or higher | 2502 (42.9) | 1158 (51.4) | 815 (43.5) | 511 (36.3) | 18 (6.1) | |
Years since symptom onset (median [IQR]) | 13.90 [6.99, 22.50] | 14.36 [7.37, 22.05] | 16.25 [9.37, 25.43] | 12.92 [7.23, 20.97] | 2.18 [0.93, 4.11] | |
Years since diagnosis (median [IQR]) | 10.44 [4.64, 17.33] | 12.62 [6.25, 19.65] | 10.37 [4.88, 16.64] | 9.76 [4.57, 16.16] | 2.05 [0.80, 3.82] | |
Type of institution (%) | hospital | 993 (17.0) | 350 (15.5) | 370 (19.7) | 177 (12.6) | 96 (32.8) |
private practice | 3010 (51.7) | 1138 (50.5) | 1013 (54.1) | 792 (56.2) | 67 (22.9) | |
university hospital | 1824 (31.3) | 764 (33.9) | 491 (26.2) | 439 (31.2) | 130 (44.4) | |
Per patient | ||||||
N patients with visits | 4643 | 1798 | 1511 | 1106 | 228 | |
N of visits per patient (mean (SD)) | 1.26 (0.66) | 1.25 (0.67) | 1.24 (0.65) | 1.27 (0.68) | 1.29 (0.57) | |
Year of inclusion (median [IQR]) | 2018 [2013, 2022] | 2016 [2011, 2021] | 2018 [2013, 2022] | 2019 [2014, 2022] | 2023 [2021, 2023] |
*dates of birth are only available in the format Year-Month. Ages were calculated while under the assumption everyone was born on the 15th of the month.
Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR |
---|---|---|---|---|---|---|
N of patients | 527 | 168 | 162 | 146 | 51 | |
Age* at inclusion (median [IQR]) | 53 [41, 65.50] | 59 [48, 70] | 42 [34, 49] | 53 [43, 63] | 76 [64.50, 79.50] | |
Years since symptom onset (median [IQR]) | 4.81 [1.40, 12.65] | 4.21 [1.35, 13.64] | 7.38 [3.16, 14.84] | 5.16 [2.12, 9.80] | 0.50 [0.25, 1.31] | |
Years since diagnosis (median [IQR]) | 2.33 [0.55, 7.97] | 3.16 [0.74, 11.79] | 2.81 [0.77, 7.86] | 2.36 [0.58, 6.26] | 0.11 [0.03, 1.34] | |
Type of institution (%) | hospital | 115 (21.8) | 35 (20.8) | 46 (28.4) | 20 (13.7) | 14 (27.5) |
private practice | 194 (36.8) | 48 (28.6) | 70 (43.2) | 62 (42.5) | 14 (27.5) | |
university hospital | 218 (41.4) | 85 (50.6) | 46 (28.4) | 64 (43.8) | 23 (45.1) |
*refers to patients that used the app in 2024, but not in 2023.
**refers to the unbroken string of years with at least one entry by that patient.
Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR |
---|---|---|---|---|---|---|
N of entries | 18517 | 6662 | 6990 | 4503 | 362 | |
Entry number within patient (%) | 1st entry | 230 (1.2) | 64 (1.0) | 95 (1.4) | 62 (1.4) | 9 (2.5) |
2nd to 10th | 1914 (10.3) | 552 (8.3) | 852 (12.2) | 433 (9.6) | 77 (21.3) | |
11th to 40th | 7393 (39.9) | 2638 (39.6) | 2812 (40.2) | 1768 (39.3) | 175 (48.3) | |
41th to 100th | 8479 (45.8) | 3270 (49.1) | 2975 (42.6) | 2149 (47.7) | 85 (23.5) | |
101th entry or higher | 501 (2.7) | 138 (2.1) | 256 (3.7) | 91 (2.0) | 16 (4.4) | |
Per patient | ||||||
N patients with entries | 2548 | 912 | 1017 | 584 | 35 | |
N of entries per patient (mean (SD)) | 7.27 (5.02) | 7.30 (4.74) | 6.87 (4.97) | 7.71 (4.90) | 10.34 (10.87) | |
User history (%) | New user | 230 (9.0) | 64 (7.0) | 95 (9.3) | 62 (10.6) | 9 (25.7) |
Ongoing user | 2193 (86.1) | 803 (88.0) | 867 (85.3) | 497 (85.1) | 26 (74.3) | |
Returning* user | 125 (4.9) | 45 (4.9) | 55 (5.4) | 25 (4.3) | 0 (0.0) | |
Years of continued** usage (median [IQR]) | 4.00 [2.75, 5.00] | 4.00 [3.00, 4.00] | 4.00 [2.00, 5.00] | 4.00 [2.00, 4.00] | 1.00 [0.50, 2.00] | |
Year of last visit (median [IQR]) | 2024 [2023, 2024] | 2024 [2022, 2024] | 2024 [2023, 2024] | 2024 [2023, 2025] | 2024 [2024, 2024] |
Contributing Institutions
The SCQM registry relies on the tireless work made by our many contributing institutions. Within Table 5, Table 6 and Table 7 we showcase those hospitals and practices that contributed the most towards the mission of the SCQM, both in 2024 and its entire existence, for visits, inclusions and new mySCQM users respectively. Note that these numbers include the special data collection for unclassified arthritis and not just the main research cohorts.
*example: “Cabinet Max Muster is 11th this year and was 13th last year, thus they get a +2 because they gained two places”.
**determined based on absolute numbers.
Rank | Institution | Type of institution | Canton | Change from 2023* |
---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | +1 |
2 | Inselspital Bern | UH | BE | -1 |
3 | Centre hospitalier universitaire vaudois | UH | VD | |
4 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | +3 |
5 | Rheumazentrum Laufen, Laufen | PP | BL | +4 |
6 | Rheuma Basel, Basel | PP | BS | -1 |
7 | Praxis Dr. med. Renate Mathieu, Solothurn | PP | SO | +1 |
8 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | -1 |
9 | Hôpital La Chaux-de-Fonds | H | NE | +2 |
10 | Hôpitaux universitaires de Genève | UH | GE | -4 |
11 | rheumaliestal, Liestal | PP | BL | +3 |
12 | Ultraschall Zentrum Rheumatologie, Basel | PP | BS | +1 |
13 | Aerztegemeinschaft 115, Wettingen | PP | AG | -3 |
14 | Universitätsspital Basel | UH | BS | -2 |
15 | Rheumatologie im Zürcher Oberland, Uster | PP | ZH | +1 |
16 | rheuma-bern ag, Bern | PP | BE | +2 |
17 | Kantonsspital Aarau | H | AG | +4 |
18 | Rheumapraxis Sursee, Sursee | PP | LU | -1 |
19 | Kantonsspital Baden, Standort Brugg | H | AG | +1 |
Rank | Institution | Type of institution | Canton | Best year** | Change from 2023* |
---|---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | 2024 | |
2 | Inselspital Bern | UH | BE | 2018 | |
3 | Hôpitaux universitaires de Genève | UH | GE | 2017 | |
4 | Centre hospitalier universitaire vaudois | UH | VD | 2024 | |
5 | Rheuma Basel, Basel | PP | BS | 2023 | |
6 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | 2023 | |
7 | Bethesda-Spital, Basel | H | BS | 2016 | |
8 | Kantonsspital Aarau | H | AG | 2017 | |
9 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | 2019 | |
10 | Universitätsspital Basel | UH | BS | 2021 | |
11 | OsteoRheumaBern, Bern | PP | BE | 2017 | +1 |
12 | Praxis Dr. med. Alexander Martin, Liestal | PP | BL | 2012 | -1 |
13 | Luzerner Kantonsspital, Luzern | H | LU | 2012 | |
14 | Hôpital La Chaux-de-Fonds | H | NE | 2017 | +2 |
15 | Kantonsspital Winterthur, Winterthur | H | ZH | 2014 | -1 |
16 | Medizinisches Zentrum Brugg, Brugg | PP | AG | 2016 | -1 |
17 | Berner Rheumazentrum, Bern | PP | BE | 2018 | |
18 | rheumaliestal, Liestal | PP | BL | 2021 | +1 |
19 | Praxis Dr. med. Renate Mathieu, Solothurn | PP | SO | 2023 | +2 |
20 | Klinik Impuls, Wetzikon | PP | ZH | 2021 |
*example: “Cabinet Max Muster is 11th this year and was 13th last year, thus they get a +2 because they gained two places”.
**determined based on absolute numbers.
Rank | Institution | Type of institution | Canton | Change from 2023* |
---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | |
2 | Universitätsspital Basel | UH | BS | +1 |
3 | Inselspital Bern | UH | BE | -1 |
4 | Hôpital La Chaux-de-Fonds | H | NE | +2 |
5 | Praxis Dr. med. Renate Mathieu, Solothurn | PP | SO | |
6 | Ultraschall Zentrum Rheumatologie, Basel | PP | BS | +4 |
7 | Centre hospitalier universitaire vaudois | UH | VD | +1 |
8 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | +10 |
9 | Hôpitaux universitaires de Genève | UH | GE | |
10 | Rheuma Basel, Basel | PP | BS | -3 |
11 | Rheumatologie im Zürcher Oberland, Uster | PP | ZH | +9 |
12 | Kantonsspital Aarau | H | AG | +9 |
13 | rheumaliestal, Liestal | PP | BL | +21 |
14 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | -3 |
15 | Hôpital Riviera-Chablais, Vaud-Valais, Rennaz | H | VD | +15 |
16 | Spital Wil | H | SG | +3 |
Rank | Institution | Type of Institution | Canton | Best year** | Change from 2023* |
---|---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | 2024 | |
2 | Inselspital Bern | UH | BE | 2014 | |
3 | Centre hospitalier universitaire vaudois | UH | VD | 2011 | |
4 | Hôpitaux universitaires de Genève | UH | GE | 2017 | |
5 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | 2012 | |
6 | Universitätsspital Basel | UH | BS | 2016 | |
7 | Rheuma Basel, Basel | PP | BS | 2009 | |
8 | Kantonsspital Aarau | H | AG | 2016 | |
9 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | 2013 | |
10 | Universitätsklinik Balgrist, Zürich | H | ZH | 2008 | |
11 | Bethesda-Spital, Basel | H | BS | 2011 | |
12 | OsteoRheumaBern, Bern | PP | BE | 2016 | |
13 | Hôpital La Chaux-de-Fonds | H | NE | 2015 | +1 |
14 | Kantonsspital Winterthur, Winterthur | H | ZH | 2013 | -1 |
15 | Luzerner Kantonsspital, Luzern | H | LU | 2011 | |
16 | Berner Rheumazentrum, Bern | PP | BE | 2018 | |
17 | Praxis Dr. med. Renate Mathieu, Solothurn | PP | SO | 2023 | +2 |
18 | Bürgerspital Solothurn, Solothurn | H | SO | 2010 | -1 |
19 | Klinik Impuls, Wetzikon | PP | ZH | 2005 | -1 |
20 | rheumaliestal, Liestal | PP | BL | 2017 | +1 |
*example: “Cabinet Max Muster is 11th this year and was 13th last year, thus they get a +2 because they gained two places”.
**determined based on absolute numbers.
Rank | Institution | Type of institution | Canton | Change from 2023* |
---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | |
2 | Hôpital La Chaux-de-Fonds | H | NE | +11 |
3 | Ultraschall Zentrum Rheumatologie, Basel | PP | BS | +5 |
4 | Hôpitaux universitaires de Genève | UH | GE | +3 |
5 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | -1 |
6 | Centre hospitalier universitaire vaudois | UH | VD | -3 |
7 | Rheuma Basel, Basel | PP | BS | -5 |
8 | Hôpital Riviera-Chablais, Vaud-Valais, Rennaz | H | VD | +33 |
9 | Kantonsspital Baden, Standort Brugg | H | AG | +1 |
10 | Inselspital Bern | UH | BE | -5 |
11 | Rheumatologie im Zürcher Oberland, Uster | PP | ZH | +3 |
12 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | +8 |
13 | Universitätsklinik Balgrist, Zürich | H | ZH | +2 |
14 | Praxis Tölle, Basel | PP | BS | -2 |
15 | rheumaliestal, Liestal | PP | BL | +3 |
Rank | Institution | Type of Institution | Canton | Best year** | Change from 2023* |
---|---|---|---|---|---|
1 | Universitätsspital Zürich | UH | ZH | 2020 | |
2 | Inselspital Bern | UH | BE | 2020 | |
3 | Hôpitaux universitaires de Genève | UH | GE | 2020 | |
4 | Rheuma Basel, Basel | PP | BS | 2020 | |
5 | Hirslanden Klinik St. Anna im Bahnhof, Luzern | PP | LU | 2020 | |
6 | Centre hospitalier universitaire vaudois | UH | VD | 2020 | |
7 | HOCH Health Ostschweiz, Kantonsspital St.Gallen | H | SG | 2020 | |
8 | rheumaliestal, Liestal | PP | BL | 2020 | |
9 | Rheumatologie im Zürcher Oberland, Uster | PP | ZH | 2020 | |
10 | Hôpital La Chaux-de-Fonds | H | NE | 2020 | +2 |
11 | OsteoRheumaBern, Bern | PP | BE | 2020 | -1 |
12 | Klinik Impuls, Wetzikon | PP | ZH | 2020 | -1 |
13 | Universitätsspital Basel | UH | BS | 2020 | |
14 | Praxis Tölle, Basel | PP | BS | 2020 | |
15 | Universitätsklinik Balgrist, Zürich | H | ZH | 2020 | |
16 | Ultraschall Zentrum Rheumatologie, Basel | PP | BS | 2020 | +4 |
17 | Kantonsspital Baden, Standort Brugg | H | AG | 2020 | |
18 | Praxis Dr. med. Alexander Martin, Liestal | PP | BL | 2019 | -2 |
19 | Studio Medico Badaracco Cattaneo, Lugano | PP | TI | 2017 | -1 |
20 | Praxis Widrig-Bernhardt, St. Gallen | PP | SG | 2020 | -1 |
3 Maps of the SCQM
The SCQM is active across all of Switzerland thanks to its many participating institutions. Figure 2 provides a geographical look at this collection effort. Additionally, Figure 4 provides some descriptions of which kind of patient had a visit in 2024 split by canton and Figure 3 provides a look at the entire research cohort as of the snapshot of this report with each patient assigned to the location of their initial inclusion into the registry.
4 Cohort Demographics
The demographic distribution within our cohorts is depicted in Figure 5, structured in a way that allows comparisons between the subsets of patients tracked via visits and mySCQM respectively. Figure 6 provides a comparison of the self-assessed disease activity of patients across the population with visits in 2024. In Figure 7 we explore the overlap between the vsit and mySCQM subsets depicted in Figure 5. Finally, Figure 8 provides insight into the diagnostic delays of patients newly included this year.
5 Special Collection
Unclassified Arthritis
Up to and including 2024, the SCQM has recorded 4361 visits from 947 patients within the Unclassified Arthritis cohort. 63 new UA patients were included in 2024. Furthermore, 8630 mySCQM entries were made by 305 UA patients. The number of UA patients using mySCQM has grown by 35. Data from UA cohort is available for research under the same conditions as data from our main cohorts. Figure 9 depicts the build-up of such patients over the years.
Xrays
Up to and including 2024, 49899 sets of Xrays from 12662 patients were shared with the SCQM for use in research. 531 image sets were added in 2024, of which 94 were the first sets of their respective patients. Table 8 provides a description of the these images.
*active refers to patient with a visit in 2024.
Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR | UA |
---|---|---|---|---|---|---|---|
N of Xray sets | 49899 | 33453 | 15658 | 463 | 12 | 313 | |
Requested | Hands and feet a.p. | Pelvis a.p., Lumbar spine a.p./lat, Cervical spine lat | Hands and feet a.p., Pelvis a.p., Lumbar spine a.p./lat, Cervical spine lat | none | none | ||
Score (%) | a | 49899 (100.0) | 33453 (100.0) | 15658 (100.0) | 463 (100.0) | 12 (100.0) | 313 (100.0) |
Taken X years after symptom onset (median [IQR]) | 10.40 [4.99, 18.36] | 9.21 [4.42, 16.66] | 13.27 [6.89, 22.00] | 10.22 [4.97, 17.82] | - | 7.16 [3.31, 13.29] | |
Taken X years after inclusion (median [IQR]) | 2.25 [0.00, 5.56] | 2.43 [0.02, 5.89] | 2.12 [0.00, 5.04] | 1.81 [0.00, 4.18] | - | 2.01 [0.02, 4.34] | |
Per patient | |||||||
N patients with sets | 12649 | 8842 | 3541 | 172 | - | 92 | |
Coverage of entire cohort | 60% | 82% | 62% | 5.3% | - | 9.7% | |
Sets per patient (mean (SD)) | 3.94 (3.94) | 3.78 (3.22) | 4.42 (5.34) | 2.69 (2.67) | - | 3.40 (3.70) | |
Active* patients | |||||||
N active* patient with sets | 1841 | 1081 | 722 | 30 | - | 7 | |
Coverage of active* cohort | 51% | 81% | 65% | 3.7% | - | 3.6% |
Biobank
The SCQM Biobank is located in the Sérothèque Centre of Geneva University Hospital, Departement de Médecine génétique et de Laboratoire. Since 2011 the primary objective is to collect one sample of serum and DNA from every patient in the SCQM. There are no exclusion criteria for the patients donating their biosamples to the biobank. All patients in Switzerland, independent of age, disease duration, severity and type of therapy can participate.
The SCQM has collected 4384 biosamples from 3868 patients. Contributions have been enabled by 116 different institutions, spread across 18 cantons. 70 new samples were added in 2024.
More details are available in Table 9.
*active refers to patient with a visit in 2024.
Variable | Level | Overall | RA | axSpA | PsA | GCA/PMR | UA |
---|---|---|---|---|---|---|---|
N of biosamples | 4384 | 2096 | 1300 | 698 | 117 | 173 | |
Includes (%) | DNA and serum | 4061 (92.6) | 1953 (93.2) | 1171 (90.1) | 664 (95.1) | 114 (97.4) | 159 (91.9) |
Just DNA | 15 (0.3) | 8 (0.4) | 5 (0.4) | 0 (0.0) | 1 (0.9) | 1 (0.6) | |
Just serum | 308 (7.0) | 135 (6.4) | 124 (9.5) | 34 (4.9) | 2 (1.7) | 13 (7.5) | |
Taken X years after symptom onset (median [IQR]) | 9.66 [4.49, 17.96] | 9.24 [4.40, 17.78] | 12.25 [6.31, 20.85] | 9.14 [4.54, 16.62] | 1.72 [0.54, 3.77] | 5.49 [2.89, 11.46] | |
Taken X years after inclusion (median [IQR]) | 1.49 [0.05, 5.29] | 1.98 [0.13, 6.92] | 1.51 [0.02, 4.97] | 1.01 [0.00, 3.96] | 0.49 [0.07, 1.42] | 0.45 [0.00, 2.28] | |
Per patient | |||||||
N patients with samples | 3867 | 1863 | 1095 | 643 | 114 | 152 | |
Coverage of entire cohort | 18% | 17% | 19% | 20% | 23% | 16% | |
Samples per patient (mean (SD)) | 1.13 (0.47) | 1.13 (0.45) | 1.19 (0.58) | 1.09 (0.32) | 1.03 (0.16) | 1.14 (0.54) | |
Active* patients | |||||||
N active* patient with samples | 1010 | 431 | 312 | 181 | 44 | 42 | |
Coverage of active* cohort | 28% | 32% | 28% | 22% | 25% | 22% |
RePreg
The collaboration between the SCQM and the Reproduction and Pregnancy in inflammatory rheumatic diseases cohort has led to records of 308 pregnancies from 242 patients. Among these, 265 pregnancies have both concluded and been tracked throughout. Tracking has then continued for 266 of the resulting children. 59 pregnancies have finished the post-natal questionnaires. Table 10 presents the current status of the ongoing collection efforts.
*patients who indicated plans to conceive within the coming months.
RA | axSpA | PsA | GCA/PMR | UA | Total | |
---|---|---|---|---|---|---|
Ongoing | ||||||
Preparing* for pregnancy | 62 | 61 | 17 | 0 | 11 | 151 |
Pregnant | 10 | 15 | 7 | 0 | 2 | 34 |
Other | ||||||
Willing to participate in future | 67 | 87 | 32 | 0 | 29 | 215 |
Cumulative number of past pregnancies | 90 | 125 | 53 | 0 | 40 | 308 |
Number of pregnancies with finished data collection | 21 | 20 | 6 | 0 | 12 | 59 |
6 Appendix
Glossary
Abbreviation | Full term | Details |
---|---|---|
FU | Follow-up | Time from a patients inclusion to their last/most recent visit within the SCQM |
PRO | Patient Reported Outcomes | Data provided directly by the patient rather than by a HCP |
- | mySCQM | The SCQM patient app for disease self-observation that allows patients to monitor the course of their disease activity, answer questions about medication compliance, and to directly participate in prospective studies with remote data collection |
HCP | healthcare professional | |
RA | rheumatoid arthritis | |
axSpA | axial spondyloarthritis | |
PsA | psoriatic arthritis | |
GCA | giant cell arteritis | |
PMR | polymyalgia rheumatica | |
UA | unclassified and other arthritis | |
N | Number | Usually used to shorten ‘Number of [something]’ |
H | hospital | |
UH | university hospital | |
PP | private practice | |
RePreg | reproduction and pregnancy in inflammatory rheumatic diseases cohort |
Details for Reproducibility
Git Hash: f8f4706d5b24761aba1e4f3c5867dc63f80bf223
Git Commit Date: Fri May 24 14:11:51 2024
Git Author: Andrea Goetschi
R Version: R version 4.4.2 (2024-10-31)
R Base Packages: stats / graphics / grDevices / utils / datasets / methods / base
R Other Packages: ggrepel, 0.9.6 / tidyr, 1.3.1 / lubridate, 1.9.3 / stringr, 1.5.1 / shiny, 1.9.1 / sf, 1.0-18 / dtplyr, 1.3.1 / scqm.dev, 6.0 / ggplot2, 3.5.1 / dplyr, 1.1.4
Generation Date: Fri May 30 16:03:34 2025-Europe/Zurich
Generation Platform: aarch64-apple-darwin20
Data Collection Schemes
Subject | Link |
---|---|
RA | Link |
axSpA | Link |
PsA | Link |
GCA | Link |
PMR | Link |
Additonal score overview | Link |
Matching Data for Figures
mon | hospital_type | diagnosis | n |
---|---|---|---|
Jan | hospital | RA | 36 |
Jan | hospital | axSpA | 34 |
Jan | hospital | PsA | 18 |
Jan | hospital | GCA/PMR | 9 |
Jan | private practice | RA | 110 |
Jan | private practice | axSpA | 83 |
Jan | private practice | PsA | 82 |
Jan | private practice | GCA/PMR | 8 |
Jan | university hospital | RA | 60 |
Jan | university hospital | axSpA | 53 |
Jan | university hospital | PsA | 44 |
Jan | university hospital | GCA/PMR | 8 |
Feb | hospital | RA | 29 |
Feb | hospital | axSpA | 34 |
Feb | hospital | PsA | 16 |
Feb | hospital | GCA/PMR | 6 |
Feb | private practice | RA | 86 |
Feb | private practice | axSpA | 83 |
Feb | private practice | PsA | 63 |
Feb | private practice | GCA/PMR | 6 |
Feb | university hospital | RA | 70 |
Feb | university hospital | axSpA | 49 |
Feb | university hospital | PsA | 31 |
Feb | university hospital | GCA/PMR | 13 |
Mar | hospital | RA | 31 |
Mar | hospital | axSpA | 32 |
Mar | hospital | PsA | 26 |
Mar | hospital | GCA/PMR | 6 |
Mar | private practice | RA | 124 |
Mar | private practice | axSpA | 100 |
Mar | private practice | PsA | 62 |
Mar | private practice | GCA/PMR | 10 |
Mar | university hospital | RA | 73 |
Mar | university hospital | axSpA | 40 |
Mar | university hospital | PsA | 33 |
Mar | university hospital | GCA/PMR | 8 |
Apr | hospital | RA | 47 |
Apr | hospital | axSpA | 36 |
Apr | hospital | PsA | 20 |
Apr | hospital | GCA/PMR | 7 |
Apr | private practice | RA | 91 |
Apr | private practice | axSpA | 81 |
Apr | private practice | PsA | 76 |
Apr | private practice | GCA/PMR | 3 |
Apr | university hospital | RA | 59 |
Apr | university hospital | axSpA | 43 |
Apr | university hospital | PsA | 53 |
Apr | university hospital | GCA/PMR | 14 |
May | hospital | RA | 39 |
May | hospital | axSpA | 30 |
May | hospital | PsA | 22 |
May | hospital | GCA/PMR | 8 |
May | private practice | RA | 114 |
May | private practice | axSpA | 102 |
May | private practice | PsA | 62 |
May | private practice | GCA/PMR | 3 |
May | university hospital | RA | 76 |
May | university hospital | axSpA | 36 |
May | university hospital | PsA | 35 |
May | university hospital | GCA/PMR | 13 |
Jun | hospital | RA | 43 |
Jun | hospital | axSpA | 30 |
Jun | hospital | PsA | 9 |
Jun | hospital | GCA/PMR | 14 |
Jun | private practice | RA | 113 |
Jun | private practice | axSpA | 81 |
Jun | private practice | PsA | 92 |
Jun | private practice | GCA/PMR | 11 |
Jun | university hospital | RA | 77 |
Jun | university hospital | axSpA | 34 |
Jun | university hospital | PsA | 30 |
Jun | university hospital | GCA/PMR | 11 |
Jul | hospital | RA | 29 |
Jul | hospital | axSpA | 31 |
Jul | hospital | PsA | 16 |
Jul | hospital | GCA/PMR | 7 |
Jul | private practice | RA | 73 |
Jul | private practice | axSpA | 61 |
Jul | private practice | PsA | 58 |
Jul | private practice | GCA/PMR | 3 |
Jul | university hospital | RA | 47 |
