Contributing Institutions

by Almut Scherer last modified 2012-04-22 19:39

The scientific work on SCQM data is made possible by the data entry of many Swiss rheumatologists. To acknowledge their work, this table lists the SCQM data contributors.

A great thanks to all who collect and enter data into the SCQM database!

The value of a registry rises and falls with the quality and quantity of the data entered into it. All data of the SCQM registry are collected and entered by rheumatologists and their patients. The treating rheumatologist has the task to inform patients about the possibility to participate in the SCQM and to motivate them to do so. The regular collection of clinical data (on paper or directly in the Online Database) comes about with a considerable effort and engagement of the participating Swiss rheumatologists.

We thank all rheumatologists who regularly contribute clinical and imaging data of their patients (RA, SpA and PsA) to the SCQM. The following list shows all rheumatologists who have included at least two patients into the SCQM registry. The list shows the total number of patients for whom data have been entered since the start of the registry in 1996 by institution (hospital, joint practice, single-handed practice). Further, the number of patients for whom data were entered in the last two years are shown in separate columns.

The data shown here is based on the data extraction of March 2012.

We thank all contributors for their valuable work!

 

Hospital City Patients total
(at least one visit)
Visits / active Patients (at least one visit in corresponding year)
2010 2011
Total Patients Total Patients
Klinik St. Katharinental, Diessenhofen Diessenhofen 110 10 10 21 20
aarReha Schinznach, Schinznach Bad Schinznach Bad 76 31 24 25 20
Bethesda-Spital, Basel Basel 172 131 60 197 100
Bürgerspital Solothurn, Solothurn Solothurn 180 148 99 200 114
Cabinet de Groupe de Fontainemelon, Fontainemelon Fontainemelon 0 0 0 0 0
Cabinet Pancza Blanc, Neuchâtel Neuchâtel 0 0 0 0 0
Cabinet Ruff-Zemp, Genève Genève 1 0 0 1 1
Cabinet Zaninetti, Carouge Carouge 2 0 0 1 1
Centramed, Luzern Luzern 5 3 2 5 4
Centre hospitalier universitaire vaudois, Lausanne Lausanne 336 20 19 282 225
clinic impuls, Wetzikon Wetzikon 182 84 81 78 73
Clinique romande de réadaptation, Sion Sion 23 0 0 0 0
Cressy Med, Confignon Confignon 0 0 0 0 0
Das Rückenzentrum, Thun Thun 40 17 12 28 14
Felix Platter Spital, Basel Basel 66 17 17 13 13
Groupe Médical d'Onex
3 0 0 1 1
HFR Tafers, Tafers Tafers 8 6 5 9 6
Hirslanden Klinik Birshof, Münchenstein Münchenstein 53 26 22 25 21
Hirslanden Klinik St. Anna, Luzern Luzern 149 71 70 61 60
Hirslanden Zürich, Zürich Zürich 5 3 3 2 2
Hôpital cantonal Fribourg, Fribourg Fribourg 38 19 18 24 17
Hôpital La Chaux-de-Fonds, La Chaux-de-Fonds La Chaux-de-Fonds 42 13 11 5 5
Hôpital neuchâtelois, Fontaines Fontaines 12 0 0 0 0
Hôpital Régional Delémont, Delémont Delémont 39 0 0 0 0
Hôpitaux Universitaire de Genève, Genève 14 Genève 14 286 230 133 282 171
Inselspital Bern, Bern Bern 461 269 144 264 133
IZZ Immunologie-Zentrum Zürich, Zürich Zürich 74 28 21 91 61
Kantonales Spital Wolhusen, Wolhusen Wolhusen 4 0 0 0 0
Kantonsspital Aarau, Aarau Aarau 272 156 114 173 137
Kantonsspital Baden AG, Baden Baden 0 0 0 0 0
Kantonsspital Luzern, Luzern 16 Luzern 16 274 116 109 135 131
Kantonsspital Nidwalden, Stans Stans 12 2 2 1 1
Kantonsspital Schaffhausen, Schaffhausen Schaffhausen 48 41 29 30 27
Kantonsspital St. Gallen, St. Gallen St. Gallen 235 89 88 114 108
Kantonsspital Winterthur, Winterthur Winterthur 173 24 23 61 60
Klinik Adelheid, Unterägeri Unterägeri 1 0 0 1 1
Klinik Schloss Mammern, Mammern Mammern 11 2 2 3 3
Medizinisches Zentrum Bad Ragaz, Bad Ragaz Bad Ragaz 16 4 4 4 4
Medizinisches Zentrum Gleis d, Chur Chur 1 0 0 0 0
movemed, Zürich Zürich 1 1 1 0 0
OsteoRheumaBern, Bern Bern 138 74 54 60 51
Praxis A. Wüest , Wädenswil Wädenswil 47 30 25 28 23
Praxis Achermann, Luzern Luzern 7 0 0 0 0
Praxis Ackermann, Triesen Triesen 7 4 4 6 6
Praxis Adank, Biel Biel 21 11 11 14 14
Praxis Aellen, Nyon Nyon 74 53 34 40 31
Praxis Aerni, Aesch Aesch 1 0 0 0 0
Praxis Albula, Chur Chur 15 1 1 1 1
Praxis Altermatt, Basel Basel 18 1 1 1 1
Praxis Ambrosini, Bellinzona Bellinzona 6 0 0 0 0
Praxis Aregger, Luzern Luzern 1 0 0 0 0
Praxis Argay, Therwil Therwil 1 0 0 0 0
Praxis Arnold, Solothurn Solothurn 14 10 10 11 11
Praxis Aufdenblatten, Zürich Zürich 1 0 0 1 1
Praxis Auvergne, Meyrin Meyrin 6 0 0 0 0
Praxis Bachmann / Bhend, Bad Ragaz Bad Ragaz 2 0 0 0 0
Praxis Bachmeier, Bern Bern 7 2 2 5 5
Praxis Badaracco, Lugano Lugano 82 69 59 78 70
Praxis Bajrami, Wil Wil 21 6 6 8 8
Praxis Barazzone, Genève Genève 2 0 0 0 0
Praxis Bauer / Pilgrim, Muri Muri 18 8 8 8 8
Praxis Baumann / Gross, Effretikon Effretikon 14 11 4 10 5
Praxis Baumgartner Eloi, Porrentruy Porrentruy 24 8 8 11 10
Praxis Baumgartner Ingeborg, Interlaken Interlaken 8 0 0 0 0
Praxis Beuret, Renens Renens 1 0 0 0 0
Praxis Bieri, Biel Biel 2 0 0 0 0
Praxis Billig, Lenzburg Lenzburg 1 0 0 0 0
Praxis Bishara, Carouge Carouge 1 0 0 0 0
Praxis Bjelan / Laubscher, Bad Ragaz Bad Ragaz 23 0 0 0 0
Praxis Bloesch Anne-Claire, Lausanne Lausanne 43 19 19 32 32
Praxis Bloesch Daniel, Olten Olten 13 11 11 10 10
Praxis Blumenberg, Canobbio Canobbio 3 0 0 0 0
Praxis Bodmer / Colla / Pfeiffer, Winterthur Winterthur 102 0 0 5 5
Praxis Bodmer, Genève Genève 12 5 5 7 7
Praxis Boller, Interlaken Interlaken 35 19 15 24 21
Praxis Bosia, Locarno Locarno 51 34 31 47 38
Praxis Bourqui, Bulle Bulle 24 18 18 1 1
Praxis Braun, Porrentruy Porrentruy 34 3 3 0 0
Praxis Bremi, Winterthur Winterthur 2 0 0 0 0
Praxis Breuss, Pully Pully 2 0 0 0 0
Praxis Bruchez, Martigny Martigny 1 0 0 0 0
Praxis Brunner, Kloten Kloten 3 0 0 0 0
Praxis Buchmann, Luzern Luzern 5 4 4 1 1
Praxis Buchs Nicolas, Genève Genève 17 0 0 0 0
Praxis Buchs, Genève Genève 2 1 1 0 0
Praxis Burgherr, Horw Horw 1 1 1 1 1
Praxis Böhni, Schaffhausen Schaffhausen 2 0 0 0 0
Praxis Bötschi, Romanshorn Romanshorn 33 14 14 20 18
Praxis Bühlmann, Aarau Aarau 1 0 0 0 0
Praxis Büsser, Amriswil Amriswil 1 0 0 0 0
Praxis Cachin, Orbe Orbe 12 6 5 8 6
Praxis Carey-Berner, Lausanne Lausanne 53 38 35 47 41
Praxis Carnes, Bern Bern 1 0 0 0 0
Praxis Central, Horgen Horgen 1 0 0 0 0
Praxis Ceschin, Morges Morges 1 0 0 0 0
Praxis Chamot, Morges Morges 94 50 41 41 32
Praxis Christen, Lugano Lugano 28 1 1 6 6
Praxis Christian Brunner, Zürich Zürich 17 18 9 17 10
Praxis Christophe, Genève Genève 7 1 1 0 0
Praxis Colla, Riehen Riehen 1 0 0 0 0
Praxis Cueni, Laufen Laufen 1 0 0 0 0
Praxis Cunningham Elsbeth, Genève Genève 14 0 0 0 0
Praxis Cunningham Timothy, Champel/GE Champel/GE 22 0 0 0 0
Praxis d'Epinay, Merenschwand Merenschwand 1 0 0 0 0
Praxis d'Espine, Carouge Carouge 1 0 0 0 0
Praxis Davoine, Genève Genève 19 7 7 2 2
Praxis Dayer, Sion Sion 1 0 0 0 0
Praxis De Vecchi, St. Moritz St. Moritz 23 8 7 9 9
Praxis Desponds, Pully Pully 1 0 0 0 0
Praxis Dreiding, Zürich Zürich 1 0 0 0 0
Praxis Eigenmann / Meierhofer, Zürich Zürich 61 13 13 12 12
Praxis Elmiger, Bern Bern 79 29 29 52 52
Praxis Exer / von Mühlenen, Basel Basel 214 153 141 157 144
Praxis Fahrer, Bern Bern 13 7 7 6 6
Praxis Felder, Zürich Zürich 1 0 0 0 0
Praxis Flück, Zürich Zürich 26 12 12 12 12
Praxis François, Genève Genève 7 4 4 4 4
Praxis Frey Dieter, Basel Basel 33 17 17 20 17
Praxis Frey Reto, Zürich Zürich 6 4 4 3 3
Praxis Frick, St. Peter St. Peter 1 0 0 0 0
Praxis Fritschy, Zürich Zürich 5 0 0 0 0
Praxis Fuchs, Meilen Meilen 9 0 0 0 0
Praxis Fulpius, Onex Onex 11 11 7 8 6
Praxis Fuss-Berkovits, Rolle Rolle 11 0 0 0 0
Praxis Galli, Fribourg Fribourg 1 0 0 0 0
Praxis Gemperli, Zürich Zürich 1 0 0 0 0
Praxis Gerber Markus, Bern Bern 26 16 16 15 15
Praxis Gerber Thomas, Zürich Zürich 0 0 0 0 0
Praxis Gerber, Zürich Zürich 2 0 0 0 0
Praxis Gerny, Thun Thun 46 23 23 29 29
Praxis Gerster, Lausanne Lausanne 29 1 1 0 0
Praxis Gimmi, Oberwangen Oberwangen 1 0 0 0 0
Praxis Gisler, Luzern Luzern 4 3 3 0 0
Praxis Glassey-Perrenoud, La Chaux-de-Fonds La Chaux-de-Fonds 1 0 0 0 0
Praxis Glenz, Visp Visp 49 12 12 14 14
Praxis Goldinger, Mendrisio Mendrisio 9 4 4 2 2
Praxis Gratzl, Basel Basel 44 29 26 28 26
Praxis Greder, Carouge Carouge 1 0 0 0 0
Praxis Grossenbacher / Kleinert, Zürich Zürich 16 0 0 0 0
Praxis Grossenbacher Beat, Erlen Erlen 1 0 0 0 0
Praxis Grünwald, Zürich Zürich 4 4 4 4 4
Praxis Gugg / Steinemann, Frauenfeld Frauenfeld 2 0 0 0 0
Praxis Guigoz, Lausanne Lausanne 4 0 0 0 0
Praxis Gut, Reinach Reinach 47 12 12 12 12
Praxis Guttmann, Lausanne Lausanne 16 0 0 2 1
Praxis Gäumann , Murten Murten 45 39 31 31 28
Praxis Hagmann, Allschwil Allschwil 2 1 1 1 1
Praxis Hajnos Hofer, Zürich Zürich 14 0 0 9 9
Praxis Hansuli Brunner, Thun Thun 17 0 0 0 0
Praxis Harder, Luzern Luzern 22 14 13 10 10
Praxis Hasler, Chur Chur 2 0 0 0 0
Praxis Hasler-Strub, Chur Chur 32 11 11 20 19
Praxis Hauff, Zürich Zürich 1 0 0 1 1
Praxis Hayoz-Schwaller, Yverdon-les-Bains Yverdon-les-Bains 3 0 0 3 3
Praxis Heinzen Paul, Brig-Glis Brig-Glis 0 0 0 0 0
Praxis Herkommer, Prilly Prilly 2 0 0 0 0
Praxis Heusser, Winterthur Winterthur 19 0 0 0 0
Praxis Hodel, Udligenswil Udligenswil 1 0 0 0 0
Praxis Hottelier, Martigny Martigny 12 8 8 9 8
Praxis Huonder, Disentis Disentis 12 12 9 4 4
Praxis Häfelin, Schlieren Schlieren 37 14 14 12 12
Praxis Häuselmann, Zürich Zürich 21 18 10 17 13
Praxis Höchli, Zug Zug 3 0 0 0 0
Praxis Jaccard, Genolier Genolier 57 2 2 0 0
Praxis Jaques, Zürich Zürich 1 0 0 0 0
Praxis Jaschko, Rümlang Rümlang 22 13 10 14 13
Praxis Jelk, Oberwil Oberwil 1 0 0 0 0
Praxis Jenni, Bern Bern 0 0 0 0 0
Praxis Jung, Köniz Köniz 1 0 0 1 1
Praxis Jutzi, Bubendorf Bubendorf 1 0 0 1 1
Praxis Kaiser, Thalwil Thalwil 43 25 25 29 29
Praxis Keller Nicola, Morbio Inferiore Morbio Inferiore 4 2 2 0 0
Praxis Keller, Uster Uster 18 2 2 1 1
Praxis Knellwolf, Köniz Köniz 6 2 2 0 0
Praxis Kowalski, Solothurn Solothurn 72 43 42 42 42
Praxis Kradolfer, Basel Basel 1 0 0 0 0
Praxis Krebs, Kloten Kloten 0 0 0 0 0
Praxis Kränzlin, Winterthur Winterthur 1 1 1 0 0
Praxis Kuoni, Chur Chur 7 4 4 0 0
Praxis Kuske, Bern Bern 1 0 0 0 0
Praxis Kuthan, St. Moritz St. Moritz 1 0 0 0 0
Praxis Kölliker, Biel Biel 2 1 1 2 2
Praxis Lachat, Aarau Aarau 6 1 1 1 1
Praxis Lamoth, Schaffhausen Schaffhausen 19 9 8 11 11
Praxis Laplace-Deslarze, Genève Genève 9 6 6 6 6
Praxis Leuba Manueddu, Neuchâtel Neuchâtel 30 13 13 8 8
Praxis Ludwig / Stadler, Altdorf Altdorf 14 8 7 4 4
Praxis Lux, Bern Bern 3 1 1 3 3
Praxis Lüthy, Liestal Liestal 3 1 1 3 3
Praxis M. Walder, Dübendorf Dübendorf 10 9 4 7 6
Praxis M.R. Baumann, Birsfelden Birsfelden 1 0 0 1 1
Praxis Maager, Aarau Aarau 74 51 47 67 62
Praxis Mach , Winterthur Winterthur 7 2 2 4 4
Praxis Maclachlan, Heiden Heiden 48 31 26 35 25
Praxis Maillard, Echallens /VD Echallens /VD 1 0 0 0 0
Praxis Major Schumacher, Tafers Tafers 11 0 0 3 3
Praxis Marbet Grierson, Olten Olten 85 51 49 48 47
Praxis Margelist, Dübendorf Dübendorf 1 0 0 0 0
Praxis Mariotti, Bellinzona Bellinzona 11 0 0 0 0
Praxis Martin, Liestal Liestal 140 124 66 134 74
Praxis Masina , Lugano Lugano 52 31 31 38 38
Praxis Massmann, Aarau Aarau 13 1 1 12 11
Praxis Mathieu, Solothurn Solothurn 36 27 20 26 20
Praxis Matoso, Sion Sion 6 0 0 0 0
Praxis Mauron, Moosseedorf Moosseedorf 40 30 30 31 31
Praxis Meder, Zofingen Zofingen 45 27 14 46 22
Praxis Medinger Sadowski, Nyon Nyon 4 0 0 5 4
Praxis Megert, Basel Basel 12 0 0 0 0
Praxis Meier Daniel, Bern Bern 3 1 1 1 1
Praxis Meister, Schwerzenbach Schwerzenbach 2 0 0 0 0
Praxis Melchior, Lausanne Lausanne 0 0 0 0 0
Praxis Merlin, Baden Baden 12 11 11 4 4
Praxis Messikommer, Visp Visp 86 41 41 47 45
Praxis Migliaretti, Thun Thun 17 7 7 8 8
Praxis Mollet, Genève Genève 15 5 5 2 2
Praxis Morell, Schaffhausen Schaffhausen 36 28 24 33 28
Praxis Moser, Liestal Liestal 28 15 14 19 19
Praxis Muff, Affoltern a. Albis Affoltern a. Albis 38 21 21 25 24
Praxis Müller Daniel, Dietlikon Dietlikon 15 8 8 15 11
Praxis Müller Olaf Bern, Bern Bern 14 7 7 11 11
Praxis Müller Thomas, Wettingen Wettingen 11 1 1 3 3
Praxis Müller-Werth, Sarnen Sarnen 95 72 55 76 65
Praxis Nef Walter, Ettingen Ettingen 1 0 0 1 1
Praxis Nef, Oberdiessbach Oberdiessbach 16 0 0 0 0
Praxis Neumatt, Aesch Aesch 17 8 7 43 16
Praxis Ochsenbein, Zürich Zürich 5 1 1 1 1
Praxis Oertle, Ostermundigen Ostermundigen 9 0 0 0 0
Praxis Olivier, Bellevue Bellevue 11 0 0 0 0
Praxis Ossola Carnevale, Lugano Lugano 6 0 0 0 0
Praxis Pancaldi, Muralto Muralto 75 29 29 22 22
Praxis Pannatier, Sierre Sierre 1 0 0 0 0
Praxis Pardon-Zryd, Sion Sion 10 4 4 4 4
Praxis Pasqualini, Onex Onex 1 0 0 0 0
Praxis Pellaton, Neuchâtel Neuchâtel 6 6 6 5 5
Praxis Pellet, Zürich Zürich 19 9 8 13 12
Praxis Perseus, Davos Davos 2 0 0 0 0
Praxis Pessina, Genève Genève 11 0 0 0 0
Praxis Pfister Julius, Cham Cham 21 17 14 13 13
Praxis Pfister Stefan, Bülach Bülach 27 32 13 23 13
Praxis Picozzi, Einsiedeln Einsiedeln 27 0 0 0 0
Praxis Plihal Sumi, Lausanne Lausanne 32 24 21 21 21
Praxis Potzolli, Walzenhausen Walzenhausen 2 0 0 0 0
Praxis Putzi, Regensdorf Regensdorf 17 14 12 10 8
Praxis R. Ochsenbein , Näfels Näfels 12 2 2 5 5
Praxis Raccaud, Lausanne Lausanne 71 44 28 36 23
Praxis Rappoport , Yverdon-les-Bains Yverdon-les-Bains 49 1 1 0 0
Praxis Reber / Terrier, Baden Baden 31 12 11 15 14
Praxis Refisch, Thun Thun 13 10 9 9 9
Praxis Regli, Zürich Zürich 7 0 0 0 0
Praxis Reich-Rutz, Zürich Zürich 11 4 4 4 4
Praxis Reinle, Ennetbaden Ennetbaden 9 1 1 4 3
Praxis Rentsch, St. Gallen St. Gallen 1 0 0 0 0
Praxis Rieder, Carouge Carouge 2 0 0 0 0
Praxis Rosenthal, Unterentfelden Unterentfelden 2 0 0 0 0
Praxis Roux, Genève Genève 2 0 0 0 0
Praxis Rudolf, Köniz Köniz 1 0 0 1 1
Praxis Rösler, Bern Bern 49 72 33 81 40
Praxis Sager, Winterthur Winterthur 0 0 0 0 0
Praxis Salani, Lugano Lugano 1 0 0 0 0
Praxis Salvi, Neuchâtel Neuchâtel 19 4 4 6 6
Praxis Saudan-Kister, Genève Genève 4 1 1 1 1
Praxis Sauvain, Fribourg Fribourg 64 76 39 63 38
Praxis Saxer, Basel Basel 14 0 0 0 0
Praxis Schafroth, Frutigen Frutigen 1 0 0 0 0
Praxis Schaub, Zürich Zürich 1 1 1 0 0
Praxis Schenkel, Carouge Carouge 13 0 0 3 2
Praxis Schlapbach, Spiez Spiez 10 1 1 0 0
Praxis Schlör-Dörr, Reinach Reinach 22 9 9 9 9
Praxis Schneeberger, Martigny Martigny 52 27 27 36 36
Praxis Schultheiss, Zürich Zürich 5 3 2 0 0
Praxis Schwartz, Carouge Carouge 43 97 32 57 28
Praxis Schwarz-Hoey, Breganzona Breganzona 1 0 0 0 0
Praxis Schweizer, Rheinfelden Rheinfelden 3 0 0 1 1
Praxis Schär, Bern Bern 11 9 9 12 10
Praxis Schönbächler, Zürich Zürich 34 18 17 18 17
Praxis Schönenberger, Horw Horw 1 0 0 0 0
Praxis Schöni, Hasle-Rüegsau Hasle-Rüegsau 1 0 0 0 0
Praxis Schüepp, Zürich Zürich 1 0 0 0 0
Praxis Schürch, Lausanne Lausanne 44 22 22 31 31
Praxis Seglias, Burgdorf Burgdorf 23 16 15 0 0
Praxis Sehmsdorf, Zürich Zürich 1 0 0 1 1
Praxis Sengupta, St. Gallen St. Gallen 4 0 0 0 0
Praxis Senn, Zürich Zürich 30 13 13 10 9
Praxis Shahrdar, Baden Baden 1 0 0 0 0
Praxis Sidler, Zug Zug 19 15 14 13 12
Praxis Sierro, Conthey Conthey 3 0 0 0 0
Praxis Sinniger Reust, Genève Genève 6 0 0 0 0
Praxis Spiess, Sissach Sissach 12 5 5 9 8
Praxis Stalder, Yverdon Yverdon 3 0 0 0 0
Praxis Stingelin Guerne, Versoix Versoix 5 0 0 0 0
Praxis Stucki, Vevey Vevey 35 8 6 9 7
Praxis Studer, Zürich Zürich 11 10 8 10 10
Praxis Suter, Bern Bern 127 71 68 72 70
Praxis Sutter, Frauenfeld Frauenfeld 15 3 3 0 0
Praxis Tauxe, Vevey Vevey 72 88 57 108 65
Praxis Tejero, Baden Baden 7 3 3 0 0
Praxis Terrien, Morges Morges 19 6 6 4 4
Praxis Thiel, Kloten Kloten 0 0 0 0 0
Praxis Thiébaud, Genève Genève 19 0 0 0 0
Praxis Tinner, Weinfelden Weinfelden 68 12 12 6 6
Praxis Trachsel, Montreux Montreux 1 0 0 0 0
Praxis Trossello, Genève Genève 0 0 0 0 0
Praxis Trost, Zürich Zürich 1 0 0 0 0
Praxis U. Gäumann , Bern Bern 28 25 24 25 24
Praxis Valentin-Katzorke, Zürich Zürich 4 2 2 4 4
Praxis Veraguth Jallut, Lausanne Lausanne 3 0 0 0 0
Praxis Vils, Bern Bern 6 1 1 0 0
Praxis Viredaz, Concise Concise 1 0 0 0 0
Praxis Volken, Sierre Sierre 38 29 24 33 30
Praxis Wahli, Mellingen Mellingen 1 0 0 0 0
Praxis Wais, Sarnen Sarnen 1 0 0 0 0
Praxis Walter, Dietikon Dietikon 4 0 0 0 0
Praxis Wanner, Muttenz Muttenz 0 0 0 0 0
Praxis Waser-Butora, Luzern Luzern 3 0 0 0 0
Praxis Weber David, Tann Tann 3 1 1 0 0
Praxis Weber Jürg, Biel Biel 3 0 0 0 0
Praxis Weber Susanne, Zürich Zürich 9 1 1 7 7
Praxis Wicht, Solothurn Solothurn 164 86 83 98 92
Praxis Wicky, Monthey/VS Monthey/VS 1 0 0 0 0
Praxis Widmer, Rudolfstetten Rudolfstetten 9 4 4 6 6
Praxis Widrig-Bernhardt, St. Gallen St. Gallen 78 34 33 60 49
Praxis Winkler, Zofingen Zofingen 5 3 3 4 4
Praxis Wüest, Basel Basel 30 11 10 10 10
Praxis Würsch-Koch, Stans Stans 11 8 8 10 9
Praxis Zeller, Zürich Zürich 1 1 1 1 1
Praxis Zenklusen, Neuchâtel Neuchâtel 30 0 0 0 0
Praxis Ziadé, Clarens Clarens 13 4 4 1 1
Praxis Ziehmann , Zürich Zürich 53 23 22 26 25
Praxis Zinnenlauf, Zürich Zürich 3 0 0 0 0
Praxis Zufferey, Estavayer le Lac Estavayer le Lac 59 106 55 19 18
Reha Rheinfelden, Rheinfelden Rheinfelden 5 6 4 4 4
Rehabilitationsklinik Valens, Valens Valens 5 1 1 0 0
RehaClinic Baden, Baden Baden 25 0 0 1 1
RehaClinic Braunwald, Brauwald Brauwald 0 0 0 0 0
RehaClinic Zurzach, Zurzach Zurzach 40 12 12 18 16
Rehaklinik Hasliberg, Hasliberg-Hohfluh Hasliberg-Hohfluh 2 1 1 0 0
Rheuma Rapperswil, Rapperswil Rapperswil 7 3 3 6 6
Rheuma- und Rehabilitationsklinik Leukerbad, Leukerbad Leukerbad 2 0 0 1 1
Rheumapraxis Bremgarten, Bremgarten Bremgarten 2 0 0 1 1
Rheumapraxis Langenthal, Langenthal Langenthal 45 16 15 45 36
Rheumapraxis Männedorf, Männedorf Männedorf 65 22 22 33 23
Rheumapraxis Spring, Sargans Sargans 17 13 11 18 13
Rheumatologie im Silberturm, St. Gallen St. Gallen 173 87 78 91 78
Rheumazentrum Kreuzlingen, Kreuzlingen Kreuzlingen 68 15 15 11 11
Salina Medizin AG, Rheinfelden Rheinfelden 1 1 1 0 0
Sanacare HMO-Praxis Affoltern, Zürich Zürich 1 0 0 0 0
Schmerz-Rheuma Pfäffikon, Pfäffikon Pfäffikon 0 0 0 0 0
Schmerzklinik Basel, Basel Basel 3 1 1 1 1
Schulthess Klinik, Zürich Zürich 173 64 53 81 57
Spital Laufenburg, Laufenburg Laufenburg 3 2 2 4 2
Spital Linth, Uznach Uznach 32 21 14 4 4
Stadtspital Triemli, Zürich Zürich 61 12 11 5 4
Universitätsklinik Balgrist, Zürich Zürich 180 46 46 57 57
Universitätsspital Basel, Basel Basel 6 1 1 0 0
Universitätsspital Zürich, Zürich Zürich 955 452 360 363 310
Zuger Kantonsspital, Baar Baar 68 34 32 37 34
Zürcher Höhenklinik, Davos Davos 19 12 12 14 13
Ärztehaus Zentrumspassage, Brugg Brugg 123 165 80 140 90