Contributing Institutions
The scientific work on SCQM data is made possible by the data entry of many Swiss rheumatologists. To acknowledge their work, this table lists the SCQM data contributors.
A great thanks to all who collect and enter data into the SCQM database!
The value of a registry rises and falls with the quality and quantity of the data entered into it. All data of the SCQM registry are collected and entered by rheumatologists and their patients. The treating rheumatologist has the task to inform patients about the possibility to participate in the SCQM and to motivate them to do so. The regular collection of clinical data (on paper or directly in the Online Database) comes about with a considerable effort and engagement of the participating Swiss rheumatologists.
We thank all rheumatologists who regularly contribute clinical and imaging data of their patients (RA, SpA and PsA) to the SCQM. The following list shows all rheumatologists who have included at least two patients into the SCQM registry. The list shows the total number of patients for whom data have been entered since the start of the registry in 1996 by institution (hospital, joint practice, single-handed practice). Further, the number of patients for whom data were entered in the last two years are shown in separate columns.
The data shown here is based on the data extraction of March 2012.
We thank all contributors for their valuable work!
| Hospital | Patients total (at least one visit) |
Visits / active Patients (at least one visit in corresponding year) | |||
|---|---|---|---|---|---|
| 2011 | 2012 | ||||
| Visits | Patients | Visits | Patients | ||
| Universitätsspital Zürich, Zürich | 1028 | 365 | 312 | 384 | 318 |
| Inselspital Bern, Bern | 515 | 264 | 133 | 296 | 163 |
| Centre hospitalier universitaire vaudois, Lausanne | 418 | 282 | 225 | 262 | 231 |
| Hôpitaux Universitaire de Genève, Genève 14 | 317 | 283 | 171 | 209 | 136 |
| Kantonsspital St. Gallen, St. Gallen | 316 | 114 | 108 | 173 | 166 |
| Kantonsspital Luzern, Luzern 16 | 297 | 136 | 132 | 140 | 134 |
| Kantonsspital Aarau, Aarau | 282 | 174 | 137 | 161 | 132 |
| Praxis Exer / von Mühlenen, Basel | 248 | 160 | 144 | 179 | 156 |
| Bethesda-Spital, Basel | 217 | 197 | 100 | 258 | 123 |
| Bürgerspital Solothurn, Solothurn | 202 | 200 | 114 | 224 | 135 |
| Kantonsspital Winterthur, Winterthur | 196 | 61 | 60 | 66 | 63 |
| Klinik Impuls, Wetzikon | 196 | 79 | 74 | 127 | 114 |
| Rheumatologie im Silberturm, St. Gallen | 192 | 91 | 78 | 89 | 81 |
| Schulthess Klinik, Zürich | 188 | 81 | 57 | 53 | 47 |
| OsteoRheumaBern, Bern | 186 | 60 | 51 | 121 | 104 |
| Universitätsklinik Balgrist, Zürich | 182 | 58 | 58 | 13 | 13 |
| Praxis Wicht, Solothurn | 171 | 98 | 91 | 86 | 84 |
| Hirslanden Klinik St. Anna, Luzern | 169 | 62 | 61 | 96 | 94 |
| Praxis Martin, Liestal | 165 | 134 | 74 | 220 | 99 |
| Ärztehaus Zentrumspassage, Brugg | 132 | 141 | 91 | 172 | 87 |
| Praxis Suter, Bern | 131 | 74 | 70 | 75 | 72 |
| Klinik St. Katharinental, Diessenhofen | 111 | 23 | 22 | 11 | 10 |
| Praxis Müller-Werth, Sarnen | 110 | 76 | 65 | 76 | 65 |
| Praxis Bodmer / Colla / Pfeiffer, Winterthur | 102 | 5 | 5 | 1 | 1 |
| Praxis Chamot, Morges | 99 | 41 | 32 | 62 | 43 |
| Praxis Widrig-Bernhardt, St. Gallen | 97 | 60 | 49 | 61 | 54 |
| Praxis Maager, Aarau | 92 | 76 | 66 | 81 | 68 |
| Praxis Messikommer, Visp | 92 | 47 | 45 | 38 | 37 |
| IZZ Immunologie-Zentrum Zürich, Zürich | 91 | 91 | 61 | 80 | 67 |
| Praxis Badaracco, Lugano | 88 | 78 | 70 | 54 | 51 |
| Praxis Elmiger, Bern | 85 | 52 | 52 | 49 | 49 |
| Praxis Marbet Grierson, Olten | 85 | 48 | 47 | 53 | 50 |
| Rheumapraxis Langenthal, Langenthal | 85 | 45 | 36 | 69 | 65 |
| Praxis Dr. Manuel Klöti, Luzern | 81 | 0 | 0 | 22 | 22 |
| Praxis Pancaldi, Muralto | 81 | 22 | 22 | 19 | 19 |
| Praxis Tauxe, Vevey | 79 | 108 | 65 | 93 | 67 |
| Zuger Kantonsspital, Baar | 78 | 37 | 34 | 29 | 28 |
| aarReha Schinznach, Schinznach Bad | 78 | 25 | 20 | 26 | 23 |
| Praxis Aellen, Nyon | 74 | 40 | 31 | 9 | 8 |
| Praxis Raccaud, Lausanne | 74 | 37 | 23 | 15 | 12 |
| Praxis Kowalski, Solothurn | 73 | 42 | 42 | 31 | 31 |
| Praxis Sauvain, Fribourg | 72 | 62 | 37 | 63 | 42 |
| Rheumazentrum Kreuzlingen, Kreuzlingen | 70 | 11 | 11 | 2 | 2 |
| Felix Platter Spital, Basel | 69 | 14 | 14 | 23 | 21 |
| Praxis Tinner, Weinfelden | 69 | 7 | 7 | 1 | 1 |
| Praxis Bosia, Locarno | 67 | 47 | 38 | 49 | 46 |
| Rheumapraxis Männedorf, Männedorf | 67 | 33 | 23 | 14 | 13 |
| Praxis Eigenmann / Meierhofer, Zürich | 61 | 12 | 12 | 0 | 0 |
| Praxis Jaccard, Genolier | 61 | 1 | 1 | 4 | 4 |
| Praxis Rösler, Bern | 61 | 81 | 40 | 84 | 48 |
| Praxis Schneeberger, Martigny | 61 | 36 | 36 | 46 | 45 |
| Stadtspital Triemli, Zürich | 61 | 5 | 4 | 6 | 6 |
| Hirslanden Klinik Birshof, Münchenstein | 59 | 25 | 21 | 24 | 20 |
| Praxis Ziehmann , Zürich | 59 | 26 | 25 | 32 | 31 |
| Praxis Zufferey, Estavayer le Lac | 59 | 19 | 18 | 0 | 0 |
| Praxis Carey-Berner, Lausanne | 58 | 47 | 41 | 48 | 45 |
| Praxis Masina , Lugano | 56 | 38 | 38 | 45 | 45 |
| Praxis Gut, Reinach | 55 | 13 | 13 | 22 | 20 |
| Praxis Maclachlan / Schwarz, Heiden | 55 | 35 | 25 | 42 | 29 |
| Praxis Glenz, Visp | 54 | 14 | 14 | 21 | 21 |
| Praxis Kaiser, Thalwil | 53 | 29 | 29 | 32 | 32 |
| Praxis Boller, Interlaken | 52 | 24 | 21 | 53 | 40 |
| Praxis Bloesch Anne-Claire, Lausanne | 51 | 33 | 33 | 42 | 38 |
| Praxis Gerny, Thun | 51 | 29 | 29 | 29 | 29 |
| Praxis A. Wüest , Wädenswil | 49 | 28 | 23 | 22 | 20 |
| Praxis Rappoport , Yverdon-les-Bains | 49 | 0 | 0 | 0 | 0 |
| Kantonsspital Schaffhausen, Schaffhausen | 48 | 30 | 27 | 24 | 24 |
| Praxis Gratzl, Basel | 48 | 28 | 26 | 29 | 27 |
| Praxis Schürch, Lausanne | 48 | 31 | 31 | 29 | 27 |
| RehaClinic Zurzach, Zurzach | 48 | 18 | 16 | 25 | 25 |
| Praxis Meder, Zofingen | 47 | 46 | 22 | 41 | 21 |
| Praxis Schwartz, Carouge | 47 | 57 | 28 | 39 | 29 |
| Praxis Gäumann , Murten | 45 | 32 | 28 | 23 | 21 |
| Praxis Muff, Affoltern a. Albis | 43 | 26 | 24 | 29 | 25 |
| Hôpital La Chaux-de-Fonds, La Chaux-de-Fonds | 42 | 5 | 5 | 0 | 0 |
| Praxis Frey Dieter, Basel | 42 | 20 | 17 | 40 | 25 |
| Praxis Morell, Schaffhausen | 42 | 33 | 28 | 41 | 33 |
| Hôpital cantonal Fribourg, Fribourg | 41 | 24 | 17 | 17 | 16 |
| Praxis Mathieu, Solothurn | 41 | 26 | 20 | 32 | 25 |
| Das Rückenzentrum, Thun | 40 | 28 | 14 | 27 | 14 |
| Praxis Mauron, Moosseedorf | 40 | 31 | 31 | 0 | 0 |
| Praxis Volken, Sierre | 40 | 33 | 30 | 44 | 36 |
| Hôpital Régional Delémont, Delémont | 39 | 0 | 0 | 0 | 0 |
| Praxis Schönbächler, Zürich | 39 | 18 | 17 | 22 | 21 |
| Praxis Häfelin, Schlieren | 37 | 12 | 12 | 6 | 5 |
| Praxis Stucki, Vevey | 35 | 9 | 7 | 9 | 9 |
| Praxis Braun, Porrentruy | 34 | 0 | 0 | 0 | 0 |
| Dr Plihal Sumi, Lausanne | 33 | 21 | 21 | 23 | 22 |
| Praxis Hasler-Strub, Chur | 33 | 20 | 19 | 18 | 18 |
| Praxis Häuselmann, Zürich | 33 | 17 | 13 | 23 | 23 |
| Praxis Bötschi, Romanshorn | 32 | 20 | 18 | 3 | 3 |
| Praxis Dr. P. Reber , Baden | 32 | 15 | 14 | 9 | 9 |
| Praxis Senn, Zürich | 32 | 10 | 9 | 7 | 7 |
| Praxis Wüest, Basel | 32 | 10 | 10 | 9 | 9 |
| RehaClinic Baden und Zollikerberg | 32 | 1 | 1 | 5 | 5 |
| Spital Linth, Uznach | 32 | 4 | 4 | 0 | 0 |
| Praxis Moser, Liestal | 31 | 19 | 19 | 15 | 15 |
| Praxis Leuba Manueddu, Neuchâtel | 30 | 8 | 8 | 4 | 4 |
| Praxis Zenklusen, Neuchâtel | 30 | 0 | 0 | 0 | 0 |
| Praxis Carnes, Bern | 29 | 22 | 22 | 6 | 6 |
| Praxis Gerster, Lausanne | 29 | 0 | 0 | 0 | 0 |
| Praxis Pfister Stefan, Bülach | 29 | 23 | 13 | 11 | 9 |
| Praxis U. Gäumann , Bern | 29 | 25 | 24 | 9 | 9 |
| Praxis Christen, Lugano | 28 | 6 | 6 | 0 | 0 |
| Praxis Gerber Markus, Bern | 28 | 15 | 15 | 21 | 21 |
| Praxis Picozzi, Einsiedeln | 28 | 0 | 0 | 21 | 20 |
| Testhospital | 28 | 22 | 9 | 53 | 24 |
| Praxis Flück, Zürich | 27 | 12 | 12 | 12 | 12 |
| Praxis Baumgartner Eloi, Porrentruy | 25 | 11 | 10 | 6 | 6 |
| Praxis Harder, Luzern | 25 | 10 | 10 | 7 | 7 |
| Praxis Adank, Biel | 24 | 14 | 14 | 10 | 10 |
| Praxis Bourqui, Bulle | 24 | 1 | 1 | 0 | 0 |
| Praxis De Vecchi, St. Moritz | 24 | 9 | 9 | 7 | 7 |
| Praxis Neumatt, Aesch | 24 | 42 | 16 | 63 | 20 |
| Clinique romande de réadaptation, Sion | 23 | 0 | 0 | 0 | 0 |
| Praxis Bjelan / Laubscher, Bad Ragaz | 23 | 0 | 0 | 0 | 0 |
| Praxis Jaschko, Rümlang | 23 | 14 | 13 | 13 | 13 |
| Praxis Pellet, Zürich | 23 | 13 | 12 | 14 | 13 |
| Praxis Seglias, Burgdorf | 23 | 0 | 0 | 0 | 0 |
| Praxis Cunningham Timothy, Champel/GE | 22 | 0 | 0 | 0 | 0 |
| Praxis Massmann, Aarau | 22 | 12 | 11 | 3 | 3 |
| Praxis Schlör-Dörr, Reinach | 22 | 9 | 9 | 9 | 9 |
| Zürcher Höhenklinik, Davos | 22 | 14 | 13 | 13 | 13 |
| Praxis Bajrami, Wil | 21 | 8 | 8 | 5 | 5 |
| Praxis Davoine, Genève | 21 | 3 | 3 | 1 | 1 |
| Praxis Pfister Julius, Cham | 21 | 13 | 13 | 12 | 12 |
| Praxis Grossenbacher / Kleinert, Zürich | 20 | 0 | 0 | 2 | 2 |
| Reha Rheinfelden, Rheinfelden | 20 | 5 | 5 | 27 | 16 |
| Praxis Bauer / Pilgrim, Muri | 19 | 8 | 8 | 12 | 12 |
| Praxis Heusser, Winterthur | 19 | 0 | 0 | 0 | 0 |
| Praxis Lamoth, Schaffhausen | 19 | 11 | 11 | 6 | 6 |
| Praxis Salvi, Neuchâtel | 19 | 6 | 6 | 0 | 0 |
| Praxis Sidler, Zug | 19 | 13 | 12 | 2 | 2 |
| Praxis Terrien, Morges | 19 | 4 | 4 | 0 | 0 |
| Praxis Thiébaud, Genève | 19 | 0 | 0 | 0 | 0 |
| Praxis Tölle, Basel | 19 | 0 | 0 | 0 | 0 |
| Praxis Altermatt, Basel | 18 | 1 | 1 | 0 | 0 |
| Praxis Christian Brunner, Zürich | 18 | 17 | 10 | 13 | 10 |
| Praxis Fahrer, Bern | 18 | 6 | 6 | 18 | 12 |
| Praxis Keller, Uster | 18 | 1 | 1 | 0 | 0 |
| Praxis Migliaretti, Thun | 18 | 9 | 9 | 6 | 6 |
| Praxis Schenkel, Carouge | 18 | 4 | 3 | 11 | 9 |
| Praxis Buchs Nicolas, Genève | 17 | 0 | 0 | 0 | 0 |
| Praxis Hansuli Brunner, Thun | 17 | 0 | 0 | 0 | 0 |
| Praxis Medinger Sadowski, Nyon | 17 | 5 | 4 | 15 | 14 |
| Praxis Putzi, Regensdorf | 17 | 10 | 8 | 7 | 7 |
| Rheumapraxis Spring, Sargans | 17 | 18 | 13 | 13 | 10 |
| Medizinisches Zentrum Bad Ragaz, Bad Ragaz | 16 | 4 | 4 | 2 | 2 |
| Praxis Arnold, Solothurn | 16 | 11 | 11 | 14 | 14 |
| Praxis Guttmann, Lausanne | 16 | 2 | 1 | 0 | 0 |
| Praxis Müller Daniel, Dietlikon | 16 | 15 | 11 | 3 | 3 |
| Praxis Müller Olaf Bern, Bern | 16 | 11 | 11 | 9 | 9 |
| Praxis Nef, Oberdiessbach | 16 | 0 | 0 | 0 | 0 |
| Praxis Ziadé, Clarens | 16 | 1 | 1 | 3 | 3 |
| Praxis Albula, Chur | 15 | 1 | 1 | 0 | 0 |
| Praxis Hajnos Hofer, Zürich | 15 | 9 | 9 | 6 | 6 |
| Praxis Mollet, Genève | 15 | 2 | 2 | 0 | 0 |
| Praxis Spiess, Sissach | 15 | 9 | 8 | 14 | 12 |
| Praxis Sutter, Frauenfeld | 15 | 0 | 0 | 0 | 0 |
| Praxis Baumann / Gross, Effretikon | 14 | 10 | 5 | 5 | 4 |
| Praxis Cunningham Elsbeth, Genève | 14 | 0 | 0 | 0 | 0 |
| Praxis Gerber Thomas, Zürich | 14 | 0 | 0 | 9 | 8 |
| Praxis Ludwig / Stadler, Altdorf | 14 | 4 | 4 | 6 | 6 |
| Praxis M. Walder, Dübendorf | 14 | 7 | 6 | 18 | 11 |
| Praxis Bloesch Daniel, Olten | 13 | 10 | 10 | 11 | 11 |
| Praxis Huonder, Disentis | 13 | 4 | 4 | 10 | 9 |
| Praxis Müller Thomas, Wettingen | 13 | 3 | 3 | 5 | 5 |
| Praxis Pardon-Zryd, Sion | 13 | 4 | 4 | 6 | 6 |
| Praxis Refisch, Thun | 13 | 9 | 9 | 7 | 7 |
| Praxis Schär, Bern | 13 | 12 | 10 | 9 | 9 |
| Praxis Würsch-Koch, Stans | 13 | 10 | 9 | 10 | 9 |
| Rheumapraxis Bremgarten, Bremgarten | 13 | 1 | 1 | 10 | 9 |
| HFR Tafers, Tafers | 12 | 9 | 6 | 10 | 10 |
| Hôpital neuchâtelois, Fontaines | 12 | 0 | 0 | 0 | 0 |
| Kantonsspital Nidwalden, Stans | 12 | 1 | 1 | 0 | 0 |
| Praxis Bodmer, Genève | 12 | 7 | 7 | 4 | 4 |
| Praxis Cachin, Orbe | 12 | 9 | 6 | 8 | 7 |
| Praxis Hottelier, Martigny | 12 | 9 | 8 | 6 | 6 |
| Praxis Megert, Basel | 12 | 0 | 0 | 0 | 0 |
| Praxis Merlin, Baden | 12 | 4 | 4 | 3 | 3 |
| Praxis R. Ochsenbein , Näfels | 12 | 5 | 5 | 2 | 2 |
| Praxis Turan, Zürich | 12 | 10 | 10 | 12 | 10 |
| Klinik Schloss Mammern, Mammern | 11 | 3 | 3 | 1 | 1 |
| Praxis Fulpius, Onex | 11 | 8 | 6 | 5 | 4 |
| Praxis Fuss-Berkovits, Rolle | 11 | 0 | 0 | 0 | 0 |
| Praxis Major Schumacher, Tafers | 11 | 3 | 3 | 1 | 1 |
| Praxis Mariotti, Bellinzona | 11 | 0 | 0 | 0 | 0 |
| Praxis Olivier, Bellevue | 11 | 0 | 0 | 0 | 0 |
| Praxis Pessina, Genève | 11 | 0 | 0 | 0 | 0 |
| Praxis Reich-Rutz, Zürich | 11 | 4 | 4 | 2 | 2 |
| Praxis Bachmeier, Bern | 10 | 5 | 5 | 7 | 7 |
| Praxis Laplace-Deslarze, Genève | 10 | 6 | 6 | 6 | 6 |
| Praxis Schlapbach, Spiez | 10 | 0 | 0 | 0 | 0 |
| Praxis Fuchs, Meilen | 9 | 0 | 0 | 0 | 0 |
| Praxis Goldinger, Mendrisio | 9 | 2 | 2 | 2 | 2 |
| Praxis Oertle, Ostermundigen | 9 | 0 | 0 | 0 | 0 |
| Praxis Reinle, Ennetbaden | 9 | 4 | 3 | 1 | 1 |
| Praxis Weber Susanne, Zürich | 9 | 7 | 7 | 1 | 1 |
| Praxis Widmer, Rudolfstetten | 9 | 6 | 6 | 6 | 6 |
| Rheuma Rapperswil, Rapperswil | 9 | 6 | 6 | 7 | 7 |
| Praxis Baumgartner Ingeborg, Interlaken | 8 | 0 | 0 | 0 | 0 |
| Praxis Christophe, Genève | 8 | 0 | 0 | 1 | 1 |
| Praxis Achermann, Luzern | 7 | 0 | 0 | 0 | 0 |
| Praxis Ackermann, Triesen | 7 | 6 | 6 | 4 | 3 |
| Praxis François, Genève | 7 | 4 | 4 | 5 | 5 |
| Praxis Frey Reto, Zürich | 7 | 3 | 3 | 3 | 3 |
| Praxis Kuoni, Chur | 7 | 0 | 0 | 0 | 0 |
| Praxis Mach , Winterthur | 7 | 4 | 4 | 3 | 3 |
| Praxis Matoso, Sion | 7 | 0 | 0 | 0 | 0 |
| Praxis Regli, Zürich | 7 | 0 | 0 | 0 | 0 |
| Praxis Tejero, Baden | 7 | 0 | 0 | 0 | 0 |
| Centramed, Luzern | 6 | 5 | 4 | 4 | 4 |
| HOHMAD PRIVATKLINIK THUN, Thun | 6 | 0 | 0 | 7 | 4 |
| PRODORSO, Zürich | 6 | 0 | 0 | 0 | 0 |
| Praxis Ambrosini, Bellinzona | 6 | 0 | 0 | 0 | 0 |
| Praxis Auvergne, Meyrin | 6 | 0 | 0 | 0 | 0 |
| Praxis Knellwolf, Köniz | 6 | 0 | 0 | 0 | 0 |
| Praxis Lachat, Aarau | 6 | 1 | 1 | 0 | 0 |
| Praxis Ossola Carnevale, Lugano | 6 | 0 | 0 | 0 | 0 |
| Praxis Pellaton, Neuchâtel | 6 | 5 | 5 | 5 | 5 |
| Praxis Sinniger Reust, Genève | 6 | 0 | 0 | 0 | 0 |
| Praxis Vils, Bern | 6 | 0 | 0 | 1 | 1 |
| Universitätsspital Basel, Basel | 6 | 0 | 0 | 0 | 0 |
| Hirslanden Zürich, Zürich | 5 | 2 | 2 | 1 | 1 |
| Praxis Buchmann, Luzern | 5 | 1 | 1 | 0 | 0 |
| Praxis Fritschy, Zürich | 5 | 0 | 0 | 0 | 0 |
| Praxis Grünwald, Zürich | 5 | 4 | 4 | 4 | 4 |
| Praxis Ochsenbein, Zürich | 5 | 1 | 1 | 2 | 2 |
| Praxis Schultheiss, Zürich | 5 | 0 | 0 | 0 | 0 |
| Praxis Stingelin Guerne, Versoix | 5 | 0 | 0 | 0 | 0 |
| Praxis Winkler, Zofingen | 5 | 4 | 4 | 4 | 4 |
| Rehabilitationsklinik Valens, Valens | 5 | 0 | 0 | 0 | 0 |
| Spital Laufenburg, Laufenburg | 5 | 5 | 3 | 4 | 4 |
| LUKS Wolhusen, Wolhusen | 4 | 0 | 0 | 0 | 0 |
| Praxis Gisler, Luzern | 4 | 0 | 0 | 0 | 0 |
| Praxis Guigoz, Lausanne | 4 | 0 | 0 | 0 | 0 |
| Praxis Keller Nicola, Morbio Inferiore | 4 | 0 | 0 | 0 | 0 |
| Praxis Krebs / Thiel, Kloten | 4 | 0 | 0 | 0 | 0 |
| Praxis Lux, Bern | 4 | 3 | 3 | 4 | 3 |
| Praxis Saudan-Kister, Genève | 4 | 1 | 1 | 0 | 0 |
| Praxis Sehmsdorf, Zürich | 4 | 1 | 1 | 4 | 3 |
| Praxis Sengupta, St. Gallen | 4 | 0 | 0 | 0 | 0 |
| Praxis Valentin-Katzorke, Zürich | 4 | 4 | 4 | 4 | 4 |
| Praxis Walter, Dietikon | 4 | 0 | 0 | 0 | 0 |
| Praxis Wanner, Muttenz | 4 | 0 | 0 | 4 | 4 |
| Groupe Médical d'Onex | 3 | 1 | 1 | 0 | 0 |
| Kantonsspital Baden AG, Baden | 3 | 0 | 0 | 3 | 3 |
| Praxis Blumenberg, Canobbio | 3 | 0 | 0 | 0 | 0 |
| Praxis Brunner, Kloten | 3 | 0 | 0 | 0 | 0 |
| Praxis Hagmann, Allschwil | 3 | 1 | 1 | 1 | 1 |
| Praxis Hayoz-Schwaller, Yverdon-les-Bains | 3 | 3 | 3 | 1 | 1 |
| Praxis Höchli, Zug | 3 | 0 | 0 | 0 | 0 |
| Praxis Lüthy, Liestal | 3 | 3 | 3 | 0 | 0 |
| Praxis Meier Daniel, Bern | 3 | 1 | 1 | 0 | 0 |
| Praxis Schweizer, Rheinfelden | 3 | 1 | 1 | 0 | 0 |
| Praxis Sierro, Conthey | 3 | 0 | 0 | 0 | 0 |
| Praxis Stalder, Yverdon | 3 | 0 | 0 | 0 | 0 |
| Praxis Veraguth Jallut, Lausanne | 3 | 0 | 0 | 0 | 0 |
| Praxis Waser-Butora, Luzern | 3 | 0 | 0 | 0 | 0 |
| Praxis Weber David, Tann | 3 | 0 | 0 | 0 | 0 |
| Praxis Weber Jürg, Biel | 3 | 0 | 0 | 0 | 0 |
| Praxis Zinnenlauf, Zürich | 3 | 0 | 0 | 0 | 0 |
| Schmerzklinik Basel, Basel | 3 | 1 | 1 | 1 | 1 |
| Cabinet Zaninetti, Carouge | 2 | 1 | 1 | 0 | 0 |
| MEDIZIN am BAHNHOF Dr. A. Wüest, Wädenswil | 2 | 0 | 0 | 2 | 2 |
| Praxis Bachmann / Bhend, Bad Ragaz | 2 | 0 | 0 | 0 | 0 |
| Praxis Barazzone, Genève | 2 | 0 | 0 | 0 | 0 |
| Praxis Bieri, Biel | 2 | 0 | 0 | 0 | 0 |
| Praxis Bremi, Winterthur | 2 | 0 | 0 | 0 | 0 |
| Praxis Breuss, Pully | 2 | 0 | 0 | 0 | 0 |
| Praxis Buchs, Genève | 2 | 0 | 0 | 0 | 0 |
| Praxis Böhni, Schaffhausen | 2 | 0 | 0 | 0 | 0 |
| Praxis Colla, Riehen | 2 | 0 | 0 | 0 | 0 |
| Praxis Gerber, Zürich | 2 | 0 | 0 | 0 | 0 |
| Praxis Gugg / Steinemann, Frauenfeld | 2 | 0 | 0 | 0 | 0 |
| Praxis Hasler, Chur | 2 | 0 | 0 | 0 | 0 |
| Praxis Herkommer, Prilly | 2 | 0 | 0 | 0 | 0 |
| Praxis Kölliker, Biel | 2 | 2 | 2 | 0 | 0 |
| Praxis Meister, Schwerzenbach | 2 | 0 | 0 | 0 | 0 |
| Praxis Perseus, Davos | 2 | 0 | 0 | 0 | 0 |
| Praxis Potzolli, Walzenhausen | 2 | 0 | 0 | 0 | 0 |
| Praxis Rieder, Carouge | 2 | 0 | 0 | 0 | 0 |
| Praxis Rosenthal, Unterentfelden | 2 | 0 | 0 | 0 | 0 |
| Praxis Roux, Genève | 2 | 0 | 0 | 0 | 0 |
| Rehaklinik Hasliberg, Hasliberg-Hohfluh | 2 | 0 | 0 | 0 | 0 |
| Rheuma- und Rehabilitationsklinik Leukerbad, Leukerbad | 2 | 1 | 1 | 0 | 0 |
